<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Group</title>
	<atom:link href="http://www.thephoenixgroup.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thephoenixgroup.ca/blog</link>
	<description>Good Thinking</description>
	<lastBuildDate>Mon, 14 May 2012 16:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saskatchewan Fashion Week</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1419</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1419#comments</comments>
		<pubDate>Mon, 14 May 2012 16:51:32 +0000</pubDate>
		<dc:creator>Pam Klein</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency Culture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Phoenix Group]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sask Fashion Week]]></category>
		<category><![CDATA[Saskatchewan Fashion Week]]></category>
		<category><![CDATA[Shear Escape Salon and Spa]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1419</guid>
		<description><![CDATA[Congratulations to SFW creators Candyce Fiessel, Chelsea O’Connell and Chris Pritchard for delivering an event that was truly a showcase of passion, talent, and vision. Your team of hundreds of volunteers, designers and artists left us wanting more. Well done.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1423" class="wp-caption aligncenter" style="width: 595px"><a href="http://www.thephoenixgroup.ca/blog/wp-content/uploads/2012/05/photo1.jpg"><img class="size-large wp-image-1423" src="http://www.thephoenixgroup.ca/blog/wp-content/uploads/2012/05/photo1-1024x764.jpg" alt="" width="585" height="436" /></a><p class="wp-caption-text">Phoenix Fashionistas</p></div>
<p>Congratulations to SFW creators Candyce Fiessel, Chelsea O’Connell and Chris Pritchard for delivering an event that was truly a showcase of passion, talent, and vision. Your team of hundreds of volunteers, designers and artists left us wanting more. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ACE AWARDS&#8230;even Don Draper showed up.</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1406</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1406#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:10:30 +0000</pubDate>
		<dc:creator>Alana Bergstrom</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Access Communications]]></category>
		<category><![CDATA[Ace Awards]]></category>
		<category><![CDATA[Conexus Credit Union]]></category>
		<category><![CDATA[Enterprise Saskatchewan]]></category>
		<category><![CDATA[roughriders]]></category>
		<category><![CDATA[sgi]]></category>
		<category><![CDATA[STC]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1406</guid>
		<description><![CDATA[&#160; The costumes were great, the atmosphere was awesome and the theme couldn&#8217;t have been better. It was a Mad Men themed party Don Draper would be jealous of, and he even made an appearance, sort of. But that wasn&#8217;t even the best part. What really stands out about this years Ace Awards was the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephoenixgroup.ca/blog/wp-content/uploads/2012/04/4725-AceAwards-MadMen-CigaretteSmokeLogo.jpg"><img class="wp-image-1407 alignnone" title="4725-AceAwards-MadMen-CigaretteSmokeLogo" src="http://www.thephoenixgroup.ca/blog/wp-content/uploads/2012/04/4725-AceAwards-MadMen-CigaretteSmokeLogo-741x1024.jpg" alt="" width="403" height="558" /></a></p>
<p>&nbsp;</p>
<p>The costumes were great, the atmosphere was awesome and the theme couldn&#8217;t have been better. It was a Mad Men themed party Don Draper would be jealous of, and he even made an appearance, sort of. But that wasn&#8217;t even the best part. What really stands out about this years Ace Awards was the opportunity for us to share so many big wins with so many of our clients. There were 33 Ace Awards handed out this year, and our client&#8217;s won 11 of them. It was a big night, and it really goes to show that hard work pays off. We couldn’t be more proud of our team, or more grateful for our great clients.</p>
<p>SGI’s ‘The Decision Campaign’ took home three awards, and their ‘Gainer Zoro’ spot won one; The Roughriders ‘Rider Oath Campaign’ won two awards; Sask Gaming’s Fun Outdoor won one; STC’s ‘Passenger Campaign’ won one; Access Communication’s website won one; Enterprise Saskatchewan’s Television spot won and so did Conexus Credit Union.</p>
<p>We couldn’t have been happier to share the evening with some of the best clients around. A big thanks goes out to you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Coordinator</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1403</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1403#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:41:10 +0000</pubDate>
		<dc:creator>Rachel Giatras</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Phoenix Group]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1403</guid>
		<description><![CDATA[Thumb Twiddlers Need Not Apply Phoenix Group is looking for a dynamic, detail-oriented, super-organized Media Coordinator to join us for a full-time, one-year term position. This job is to provide assistance to the Media Department on a variety of projects and tasks. From television and print, to radio, outdoor, digital and online &#8211; you will [...]]]></description>
			<content:encoded><![CDATA[<h1>Thumb Twiddlers Need Not Apply</h1>
<p>Phoenix Group is looking for a dynamic, detail-oriented, super-organized Media Coordinator to join us for a full-time, one-year term position.</p>
<p>This job is to provide assistance to the Media Department on a variety of projects and tasks. From television and print, to radio, outdoor, digital and online &#8211; you will handle every medium we work with. Responsibilities include: data input, filing, reconciliation, and various other administrative duties. Your smiling face will represent the agency by establishing and maintaining goodwill and working relationships among the media community. Industry experience or an education in business/marketing would be an asset. Accuracy and attention to detail is a must.</p>
<p>Phoenix Group boasts great benefits and non-stop fun &#8230; not to mention, some pretty amazing co-workers.</p>
<p>If we’re describing you, and you’re looking for a full-time, one-year term position to get your feet wet in the advertising ‘biz’, send your resume to Rachel at <a href="mailto:rgiatras@thephoenixgroup.ca">rgiatras@thephoenixgroup.ca</a></p>
<p>We think you’re all pretty great, but only those chosen for an interview will be contacted.</p>
<p>Application deadline is April 30, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The judges&#8217; decisions are in &#8211; SGI&#8217;s &#8220;The Decision&#8221; wins two IABC Gold Quill Awards of Excellence</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1395</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1395#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:04:47 +0000</pubDate>
		<dc:creator>Lee Jones</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency Culture]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Phoenix Group]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[gold quill award]]></category>
		<category><![CDATA[IABC]]></category>
		<category><![CDATA[sgi]]></category>
		<category><![CDATA[sgi the decision]]></category>
		<category><![CDATA[the decision]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1395</guid>
		<description><![CDATA[SGI&#8217;s blockbuster campaign &#8220;The Decision&#8221; just keeps on rolling with two more prestigious awards. This week, we were thrilled to hear word that the International Association of Business Communicators (IABC) has honoured this Saskatchewan campaign with not one, but two Gold Quill Awards of Excellence! Awards will be handed out June 25th in Chicago at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="525" height="297" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AziW2sP3t-U?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="525" height="297" type="application/x-shockwave-flash" src="http://www.youtube.com/v/AziW2sP3t-U?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>SGI&#8217;s blockbuster campaign &#8220;The Decision&#8221; just keeps on rolling with two more prestigious awards. This week, we were thrilled to hear word that the International Association of Business Communicators (IABC) has honoured this Saskatchewan campaign with not one, but two Gold Quill Awards of Excellence! Awards will be handed out June 25th in Chicago at a ceremony featuring the biggest and brightest minds in the communications industry. Congratulations SGI, and thank you to Gyro Productions, Twisted Pair Sound and everyone involved who helped to make this ground-breaking campaign a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Roughriders Grey Cup Legacy Project</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1377</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1377#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:28:15 +0000</pubDate>
		<dc:creator>Lee Jones</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Phoenix Group]]></category>
		<category><![CDATA[Grey Cup 2013]]></category>
		<category><![CDATA[grey cup legacy project]]></category>
		<category><![CDATA[mosaic stadium]]></category>
		<category><![CDATA[mosaic stadium grey cup]]></category>
		<category><![CDATA[regina grey cup]]></category>
		<category><![CDATA[riders grey cup]]></category>
		<category><![CDATA[riders grey cup expansion]]></category>
		<category><![CDATA[riders grey cup stadium]]></category>
		<category><![CDATA[roughriders stadium]]></category>
		<category><![CDATA[roughriders stadium grey cup]]></category>
		<category><![CDATA[saskatchewan roughriders]]></category>
		<category><![CDATA[stadium grey cup 101]]></category>
		<category><![CDATA[stadium grey cup regina]]></category>
		<category><![CDATA[taylor field]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1377</guid>
		<description><![CDATA[The 101st Grey Cup Championship will be held in Regina, Saskatchewan in 2013. This short video explains how Mosaic Stadium will receive a temporary facelift and thousands of added seats in order to host the ultimate CFL celebration in Rider Nation!]]></description>
			<content:encoded><![CDATA[<p><object width="525" height="280" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vtni16x6FXQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="525" height="280" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vtni16x6FXQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The 101st Grey Cup Championship will be held in Regina, Saskatchewan in 2013. This short video explains how Mosaic Stadium will receive a temporary facelift and thousands of added seats in order to host the ultimate CFL celebration in Rider Nation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Project We&#8217;re Proud Of: Embrace a New Place</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1370</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1370#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:43:48 +0000</pubDate>
		<dc:creator>Alana Bergstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Phoenix Group]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1370</guid>
		<description><![CDATA[The message is clear and the execution is gorgeous. It’s truly a project we are proud to say we’ve been a part of. Tourism Saskatchewan launched their ‘Embrace a New Place’ campaign today, and we’ve been working hard with them to develop all the elements along the way. The campaign will include radio, online and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="525" height="280" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0-IDax7-BZw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="525" height="280" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0-IDax7-BZw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The message is clear and the execution is gorgeous. It’s truly a project we are proud to say we’ve been a part of. Tourism Saskatchewan launched their ‘Embrace a New Place’ campaign today, and we’ve been working hard with them to develop all the elements along the way.</p>
<p>The campaign will include radio, online and print components that showcase the beauty of Saskatchewan. But the heart of this campaign, and our work on it, lies in the TV commercial released today.</p>
<p>The images are a mixture of excitement and beauty. Some may surprise even those who have lived in Saskatchewan their whole lives. There is so much to see, and this TV spot encourages people to explore this province.</p>
<p>To accompany the campaign, and truly get people thinking about where they would like to explore, we are helping Tourism Saskatchewan launch an accompanying contest. We want to get people to discover what they haven’t yet. Then we want them to share their experiences.</p>
<p>Contests are a great way to get people excited about what you are doing, and in this case, Tourism Saskatchewan is offering a $5,000 vacation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volta Adopts FB Timeline: Challenging and Fun</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1350</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1350#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:10:22 +0000</pubDate>
		<dc:creator>Alana Bergstrom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[SYPE]]></category>
		<category><![CDATA[Volta]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1350</guid>
		<description><![CDATA[For the second year in a row, Enterprise Saskatchewan (E.S.) is offering the SYPE Volta award, and earlier this week, we helped them launch the competition. It’s been a pretty exciting process, because although we incorporated both online and radio components to promote participation, most of the contest will be running through Facebook and that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Visit the SYPE Volta Award on Facebook " href="http://www.facebook.com/SYPEVolta" target="_blank"><img class="alignleft size-full wp-image-1362" title="Volta Timeline Cover" src="http://www.thephoenixgroup.ca/blog/wp-content/uploads/2012/03/Volta-Timeline-Cover.jpg" alt="" width="525" height="348" /><br />
</a></p>
<p>For the second year in a row, Enterprise Saskatchewan (E.S.) is offering the SYPE Volta award, and earlier this week, we helped them launch the competition. It’s been a pretty exciting process, because although we incorporated both online and radio components to promote participation, most of the contest will be running through Facebook and that is where we hope to engage with users the most.</p>
<p>The fundamentals for the competition have stayed the same. We are asking young entrepreneurs to pitch their business in the best way they can, and we are asking competitors to submit video and photos with their applications. Who doesn’t like video online? And this is a great way for competitors to get creative.</p>
<p>The challenge this year, which is also the part we find most exciting, was Facebook’s pending switch from the ‘wall’ to the ‘timeline’. There are a lot of new features, and changes that, if used properly, have the potential to really reach people in a meaningful way. For SYPE Volta, the way Timeline highlights the finalists from last year really showcases those people in an exciting and really professional way. When something is presented in that way, people want to get involved. It’s that simple.</p>
<p>The Facebook Timeline also allows us to highlight important events in the competition’s history, personalizing the page. If people can see the history, they are more connected. They can see what entering the competition brings, and we believe this will encourage participation.</p>
<p>The fundamentals are the same. It’s just the packaging that’s different, and we are really looking forward to all the potential the new timeline can offer users.</p>
<p>To visit the SYPE Volta Award on Facebook <a title="Visit the SYPE Volta Award on Facebook" href="http://www.facebook.com/SYPEVolta" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rider Oath: an Example of Social Media Success</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1346</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1346#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:19:41 +0000</pubDate>
		<dc:creator>Alana Bergstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Casale Media]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media Success]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1346</guid>
		<description><![CDATA[You may remember it, the Rider Oath. It was a campaign we did for the Riders’ last year, and when it was finished, we were ecstatic with the success. Not only did we reach our goal of growing the Riders’ Facebook fan base to 100,000, we actually blew that number out of the water by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1347" title="Riders" src="http://www.thephoenixgroup.ca/blog/wp-content/uploads/2012/03/Riders.jpg" alt="" width="300" height="213" /></p>
<p>You may remember it, the <a href="http://www.thephoenixgroup.ca/blog/?p=1081"><em>Rider Oath</em></a>. It was a campaign we did for the Riders’ last year, and when it was finished, we were ecstatic with the success. Not only did we reach our goal of growing the Riders’ Facebook fan base to 100,000, we actually blew that number out of the water by a few thousand. But that’s last year’s news. What is exciting now are the results of a <a href="http://www.casalemedia.com/video/case-studies/">case study</a> of the <em>Rider Oath</em> campaign released by Casale Media, an internationally successful Canadian media technology company.</p>
<p>“The integrated campaign produced outstanding results, with the number of Facebook fans increasing by more than 24, 500. In addition, ticket sales virtually sold out for the year and over 67% of all CFL merchandise sales were Riders products,” reads the <a href="http://www.casalemedia.com/video/case-studies/">case study</a>.</p>
<p>But it’s not those results that are necessarily the most encouraging part. According to Casale’s research, the campaign generated thousands of video views, engaging the public at a rate 15 times the industry average for standard display. That means that people were clicking through the page 15 times more often than they normally would. Results we like to see!</p>
<p>We’ve always been advocates for social media, and have recommended to a number of our clients they become more involved. We’ve seen the success that comes with a strong online presence, and the results of this case study just reinforce our commitment to promoting the power of social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkSask National Campaign: Phase Two</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1342</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1342#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:19:06 +0000</pubDate>
		<dc:creator>Alana Bergstrom</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Phoenix Group]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[National Campaign]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Saskatchewan Investment Stories]]></category>
		<category><![CDATA[ThinkSask]]></category>
		<category><![CDATA[TV Campaign]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1342</guid>
		<description><![CDATA[It’s been a great year working with Enterprise Saskatchewan on their ‘ThinkSask’ campaign, and now it’s time for phase two. The client’s goal on this round is to continue attracting business and investment to the province, while placing a special emphasis on recruiting skilled labour. We decided there is no better way to reach people [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Think SASK" href="http://www.thinksask.ca" target="_blank"><img class="size-full wp-image-1343 alignnone" title="ThinkSask" src="http://www.thephoenixgroup.ca/blog/wp-content/uploads/2012/03/ThinkSask.jpg" alt="" width="566" height="312" /></a></p>
<p>It’s been a great year working with Enterprise Saskatchewan on their ‘ThinkSask’ campaign, and now it’s time for phase two. The client’s goal on this round is to continue attracting business and investment to the province, while placing a special emphasis on recruiting skilled labour.</p>
<p>We decided there is no better way to reach people than through people. The strength of hearing someone tell his or her success story is amazing, and we wanted to harness that power. We did so by incorporating the stories of people who are not from Saskatchewan, talking about their experiences. We took this whole concept and developed it into an online and national television campaign.</p>
<p>There will be two TV spots running nationwide. One will focus on <a href="http://www.youtube.com/watch?v=wvbfB9pJabA" target="_blank">recruitment</a>, the other on promoting <a href="http://www.youtube.com/watch?v=xF_nbS0sZf0&amp;feature=related" target="_blank">investment</a> in the province. For both, we used the ‘people telling people approach’. We spoke to investors from outside the province, recent immigrants and those who have moved to Saskatchewan for work about the opportunities they have found in Saskatchewan. Really, there’s no greater flattery than a third-party testimonial – in this case, non-Saskatchewan or newly-Saskatchewan people raving about Saskatchewan.</p>
<p>To expand on the themes and messages from the TV commercials, we also developed <a href="http://www.thinksask.ca/video.html" target="_blank">15 video vignettes</a>. These are short video interviews with both investors from outside Saskatchewan, and recent immigrants to our province. We posted these to the ThinkSask site as part of the online campaign and to reinforce the message in an easy-to-access way.</p>
<p>To drive people to the <a href="http://www.thinksask.ca/" target="_blank">ThinkSask site</a>, we are also running a combination of animated banners and video box-style ads online. The <a href="http://www.thinksask.ca/" target="_blank">site</a> is where people can find information about what’s going on in Saskatchewan’s exciting new economy and all the links users need to find job opportunities, investment options or further information about doing business and living in Saskatchewan. Driving them there is important.</p>
<p>To expand on the online campaign, there is a new powerful tool we helped the client develop, a <a href="http://news.thinksask.ca/" target="_blank">blog-style news feed</a>. The news feed will provide breaking economic and business stories to national and international audiences. It is a great tool for the client because it has reach. Anybody can access the news feed from anywhere in the world. And because Saskatchewan has attracted international media attention in the past few years, developing this type of news feed will build on this awareness.</p>
<p>Overall the campaign will showcase Saskatchewan as a tremendous place to invest, to do business, to work and to live by telling the stories of people who do those things here.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official, the Roughriders like us</title>
		<link>http://www.thephoenixgroup.ca/blog/?p=1332</link>
		<comments>http://www.thephoenixgroup.ca/blog/?p=1332#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:26:58 +0000</pubDate>
		<dc:creator>Alana Bergstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Phoenix Group]]></category>
		<category><![CDATA[Agency for the Riders]]></category>
		<category><![CDATA[Sask Roughriders]]></category>
		<category><![CDATA[the Riders]]></category>

		<guid isPermaLink="false">http://www.thephoenixgroup.ca/blog/?p=1332</guid>
		<description><![CDATA[We&#8217;ve been the official noisemakers of the Roughriders since 1997, and we&#8217;re extremely proud to announce our partnership will remain strong for years to come. We just received word that we will once again be the official advertising agency of the Riders. We had to compete against great agencies from across Western Canada, and we [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been the official noisemakers of the Roughriders since 1997, and we&#8217;re extremely proud to announce our partnership will remain strong for years to come. We just received word that we will once again be the official advertising agency of the Riders. We had to compete against great agencies from across Western Canada, and we are thrilled that the organization has put their faith in us to continue harnessing the love people have for the Roughriders.</p>
<p>It’s been quite the journey, and we’ve been proud to watch the Riders grow into one of the most well respected franchises in Canada. They are now on par with teams like the Maple Leafs and the Canadians in terms of merchandise sales and that’s just incredible. We would like to give a sincere thank-you and a tip of our hat to Jim, Steve, Ryan, Craig, Mark, Bill and the entire business operations team. You guys do not get the credit you deserve for the phenomenal growth of the Rider’s franchise.</p>
<p>It’s a true honour to be officially working with the Riders once again and build on the momentum we’ve created. It just goes to show how great client and agency relationships can create a strong brand that truly becomes a part of peoples’ lives. We look forward to the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixgroup.ca/blog/?feed=rss2&#038;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

